E400X #16
- Scenario
- Team Elimination
- Started
- January 24, 2005 at 8:31am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (78⨉) | 780 |
| Team Score | 860 |
| You… | Points |
|---|---|
| Hit Opponent (20⨉) | 2000 |
| Your Score | 2000 |
| Total Score | 2860 |
Action Summary
| You hit E400X #02 and E400X #02 hit you 3 times |
| You hit E400X #04 15 times and E400X #04 hit you 8 times |
| E400X #05 hit you 3 times |
| You hit E400X #09 3 times and E400X #09 hit you 5 times |
| You hit E400X #10 |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 |
| 0:00 | You hit E400X #09 3 times |
| 0:00 | You hit E400X #10 |
| 0:00 | You hit E400X #04 15 times |
| 0:00 | E400X #04 hit you 8 times |
| 0:00 | E400X #09 hit you 5 times |
| 0:00 | E400X #02 hit you 3 times |
| 0:00 | E400X #05 hit you 3 times |
