E400X #12
- Scenario
- Team Elimination
- Started
- January 24, 2005 at 8:33am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (81⨉) | 810 |
| Team Score | 870 |
| You… | Points |
|---|---|
| Hit Opponent (18⨉) | 1800 |
| Your Score | 1800 |
| Total Score | 2670 |
Action Summary
| You hit E400X #02 7 times |
| You hit E400X #04 and E400X #04 hit you 16 times |
| You hit E400X #05 4 times, E400X #05 eliminated you, and E400X #05 hit you |
| You hit E400X #09 and E400X #09 hit you |
| You hit E400X #10 5 times and E400X #10 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 7 times |
| 0:00 | E400X #04 hit you 16 times |
| 0:00 | You hit E400X #04 |
| 0:00 | You hit E400X #05 4 times |
| 0:00 | You hit E400X #09 |
| 0:00 | E400X #10 hit you |
| 0:00 | E400X #09 hit you |
| 0:00 | E400X #05 hit you |
| 0:00 | You hit E400X #10 5 times |
| 0:00 | E400X #05 eliminated you |
