E400X #16
- Scenario
- Team Elimination
- Started
- January 24, 2005 at 8:45am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (49⨉) | 490 |
| Team Score | 510 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (15⨉) | 1500 |
| Your Score | 1700 |
| Total Score | 2210 |
Action Summary
| You hit E400X #04 6 times and E400X #04 hit you 6 times |
| You hit E400X #05 3 times, E400X #05 eliminated you, and E400X #05 hit you 11 times |
| You eliminated E400X #09, You hit E400X #09 5 times, and E400X #09 hit you twice |
| You hit E400X #10 |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #04 hit you 4 times |
| 0:00 | E400X #09 hit you twice |
| 0:00 | You hit E400X #04 6 times |
| 0:00 | You hit E400X #09 5 times |
| 0:00 | E400X #05 hit you |
| 0:00 | You hit E400X #05 3 times |
| 0:00 | You hit E400X #10 |
| 0:00 | You eliminated E400X #09 |
| 0:01 | E400X #05 hit you 10 times |
| 0:01 | E400X #04 hit you twice |
| 0:01 | E400X #05 eliminated you |
