E400X #16
- Scenario
- Team Elimination
- Started
- January 24, 2005 at 8:42am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (46⨉) | 460 |
| Team Score | 480 |
| You… | Points |
|---|---|
| Hit Opponent (4⨉) | 400 |
| Your Score | 400 |
| Total Score | 880 |
Action Summary
| You hit E400X #02 |
| You hit E400X #04 twice, E400X #04 eliminated you, and E400X #04 hit you 9 times |
| You hit E400X #09 and E400X #09 hit you 7 times |
| E400X #10 hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 |
| 0:00 | You hit E400X #04 twice |
| 0:00 | You hit E400X #09 |
| 0:00 | E400X #09 hit you 7 times |
| 0:00 | E400X #04 hit you 9 times |
| 0:00 | E400X #10 hit you 3 times |
| 0:00 | E400X #04 eliminated you |
