E400X #16
- Scenario
- Team Elimination
- Started
- January 24, 2005 at 8:50am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Hit Opponent (47⨉) | 470 |
| Team Score | 470 |
| You… | Points |
|---|---|
| Hit Opponent (25⨉) | 2500 |
| Your Score | 2500 |
| Total Score | 2970 |
Action Summary
| You hit E400X #02 9 times and E400X #02 hit you 9 times |
| You hit E400X #04 3 times and E400X #04 hit you |
| You hit E400X #05 10 times, E400X #05 eliminated you, and E400X #05 hit you 7 times |
| You hit E400X #09 3 times and E400X #09 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #05 10 times |
| 0:00 | You hit E400X #09 3 times |
| 0:00 | You hit E400X #02 9 times |
| 0:00 | You hit E400X #04 3 times |
| 0:00 | E400X #05 hit you 7 times |
| 0:00 | E400X #02 hit you 9 times |
| 0:00 | E400X #09 hit you twice |
| 0:00 | E400X #04 hit you |
| 0:00 | E400X #05 eliminated you |
