E400X #12
- Scenario
- Team Elimination
- Started
- February 03, 2005 at 4:24pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (36⨉) | 3600 |
| Your Score | 4000 |
| Total Score | 5050 |
Action Summary
| You hit E400X #03 |
| You hit E400X #04 9 times |
| You eliminated E400X #05, You hit E400X #05 9 times, and E400X #05 hit you twice |
| You hit E400X #07 8 times and E400X #07 hit you 8 times |
| You eliminated E400X #08, You hit E400X #08 9 times, and E400X #08 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #05 9 times |
| 0:00 | You eliminated E400X #05 |
| 0:00 | You hit E400X #08 9 times |
| 0:00 | E400X #05 hit you twice |
| 0:00 | E400X #08 hit you twice |
| 0:00 | E400X #07 hit you 8 times |
| 0:00 | You hit E400X #03 |
| 0:00 | You hit E400X #07 8 times |
| 0:00 | You hit E400X #04 9 times |
| 0:00 | You eliminated E400X #08 |
