E400X #12
- Scenario
- Team Elimination
- Started
- February 03, 2005 at 4:36pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Hit Opponent (22⨉) | 2200 |
| Your Score | 2200 |
| Total Score | 3250 |
Action Summary
| You hit E400X #03 |
| You hit E400X #04 8 times and E400X #04 hit you twice |
| You hit E400X #07 9 times and E400X #07 hit you twice |
| You hit E400X #08 4 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #04 8 times |
| 0:00 | You hit E400X #08 4 times |
| 0:00 | You hit E400X #07 9 times |
| 0:00 | E400X #04 hit you twice |
| 0:00 | E400X #07 hit you twice |
| 0:00 | You hit E400X #03 |
