E400X #09
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 9:20pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (88⨉) | 880 |
| Team Score | 960 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (70⨉) | 7000 |
| Your Score | 7600 |
| Total Score | 8560 |
Action Summary
| You hit E400X #14 12 times |
| You hit E400X #15 15 times |
| You eliminated E400X #16, You hit E400X #16 15 times, and E400X #16 hit you |
| You eliminated E400X #18, You hit E400X #18 13 times, and E400X #18 hit you |
| You eliminated E400X #19 and You hit E400X #19 15 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #19 11 times |
| 0:00 | You hit E400X #14 6 times |
| 0:00 | E400X #16 hit you |
| 0:00 | You hit E400X #16 15 times |
| 0:00 | You hit E400X #18 9 times |
| 0:00 | You hit E400X #15 15 times |
| 0:00 | You eliminated E400X #16 |
| 0:01 | You hit E400X #18 4 times |
| 0:01 | You eliminated E400X #18 |
| 0:01 | You hit E400X #19 4 times |
| 0:01 | You eliminated E400X #19 |
| 0:01 | E400X #18 hit you |
| 0:02 | You hit E400X #14 6 times |
