E400X #15
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 9:03pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (36⨉) | 360 |
| Team Score | 380 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (12⨉) | 1200 |
| Your Score | 1400 |
| Total Score | 1780 |
Action Summary
| You eliminated E400X #06, You hit E400X #06 6 times, and E400X #06 hit you twice |
| E400X #07 hit you 3 times |
| You hit E400X #08 twice, E400X #08 eliminated you, and E400X #08 hit you 8 times |
| You hit E400X #09 4 times and E400X #09 hit you 6 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #07 hit you 3 times |
| 0:00 | E400X #08 hit you |
| 0:01 | E400X #09 hit you 6 times |
| 0:01 | You hit E400X #06 6 times |
| 0:01 | You hit E400X #08 twice |
| 0:01 | You hit E400X #09 4 times |
| 0:01 | E400X #08 hit you 7 times |
| 0:01 | You eliminated E400X #06 |
| 0:01 | E400X #06 hit you twice |
| 0:01 | E400X #08 eliminated you |
