E400X #14
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 9:00pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (61⨉) | 610 |
| Team Score | 650 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (12⨉) | 1200 |
| Your Score | 1400 |
| Total Score | 2050 |
Action Summary
| You eliminated E400X #07, You hit E400X #07 7 times, and E400X #07 hit you 10 times |
| You hit E400X #08 |
| You hit E400X #09 4 times, E400X #09 eliminated you, and E400X #09 hit you 9 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #09 hit you |
| 0:01 | You hit E400X #07 7 times |
| 0:01 | You eliminated E400X #07 |
| 0:01 | E400X #07 hit you 10 times |
| 0:02 | You hit E400X #08 |
| 0:02 | You hit E400X #09 4 times |
| 0:02 | E400X #09 hit you 8 times |
| 0:02 | E400X #09 eliminated you |
