E400X #09
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 10:21pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (87⨉) | 870 |
| Team Score | 950 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (19⨉) | 1900 |
| Your Score | 2100 |
| Total Score | 3050 |
Action Summary
| You hit E400X #14 7 times and E400X #14 hit you |
| You eliminated E400X #16 and You hit E400X #16 |
| You hit E400X #18 11 times, E400X #18 eliminated you, and E400X #18 hit you 18 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #18 9 times |
| 0:00 | E400X #14 hit you |
| 0:01 | You hit E400X #16 |
| 0:01 | You eliminated E400X #16 |
| 0:01 | You hit E400X #14 7 times |
| 0:01 | E400X #18 hit you 18 times |
| 0:01 | E400X #18 eliminated you |
| 0:01 | You hit E400X #18 twice |
