E400X #09
- Scenario
- Team Elimination
- Started
- February 18, 2013 at 1:59pm
- Team
- Team 1
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (28⨉) | 2800 |
| Team Eliminated Opponent | 80 |
| Team Hit Opponent | 900 |
| Your Score | 3980 |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #17 hit you twice |
| 0:00 | You hit E400X #17 11 times |
| 0:00 | E400X #20 hit you 6 times |
| 0:00 | You hit E400X #18 twice |
| 0:00 | You hit E400X #20 6 times |
| 0:00 | You hit E400X #19 4 times |
| 0:01 | E400X #16 hit you 4 times |
| 0:01 | You hit E400X #16 4 times |
| 0:01 | You killed E400X #18 |
| 0:02 | You hit E400X #16 |
