E400X #09
- Scenario
- Team Elimination
- Started
- October 08, 2004 at 10:32am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (38⨉) | 380 |
| Team Score | 420 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (12⨉) | 1200 |
| Your Score | 1400 |
| Total Score | 1820 |
Action Summary
| You eliminated E400X #14, You hit E400X #14 6 times, and E400X #14 hit you 4 times |
| You hit E400X #20 6 times and E400X #20 hit you 4 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #14 5 times |
| 0:00 | E400X #14 hit you 4 times |
| 0:00 | You hit E400X #20 6 times |
| 0:00 | E400X #20 hit you 4 times |
| 0:01 | You hit E400X #14 |
| 0:01 | You eliminated E400X #14 |
