E400X #11
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 12:41am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (111⨉) | 1110 |
| Team Score | 1190 |
| You… | Points |
|---|---|
| Hit Opponent (12⨉) | 1200 |
| Your Score | 1200 |
| Total Score | 2390 |
Action Summary
| You hit E400X #01 and E400X #01 hit you 16 times |
| You hit E400X #03 4 times |
| You hit E400X #04 twice |
| You hit E400X #05 twice, E400X #05 eliminated you, and E400X #05 hit you 3 times |
| You hit E400X #06 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #03 4 times |
| 0:00 | You hit E400X #04 twice |
| 0:00 | E400X #01 hit you 13 times |
| 0:00 | E400X #05 hit you twice |
| 0:00 | You hit E400X #01 |
| 0:00 | You hit E400X #05 twice |
| 0:00 | You hit E400X #06 twice |
| 0:01 | You hit E400X #06 |
| 0:01 | E400X #01 hit you 3 times |
| 0:01 | E400X #05 hit you |
| 0:01 | E400X #05 eliminated you |
