E400X #11
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 1:13am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (93⨉) | 930 |
| Team Score | 1010 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (33⨉) | 3300 |
| Your Score | 3500 |
| Total Score | 4510 |
Action Summary
| You hit E400X #01 7 times, E400X #01 eliminated you, and E400X #01 hit you 7 times |
| You eliminated E400X #02, You hit E400X #02 13 times, and E400X #02 hit you |
| You hit E400X #03 4 times |
| You hit E400X #05 5 times and E400X #05 hit you 11 times |
| You hit E400X #06 4 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #01 7 times |
| 0:00 | You hit E400X #03 4 times |
| 0:00 | You hit E400X #05 5 times |
| 0:00 | You hit E400X #06 4 times |
| 0:00 | You hit E400X #02 13 times |
| 0:00 | You eliminated E400X #02 |
| 0:00 | E400X #02 hit you |
| 0:00 | E400X #05 hit you 11 times |
| 0:00 | E400X #01 hit you 7 times |
| 0:00 | E400X #01 eliminated you |
