E400X #04
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 12:59am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (78⨉) | 780 |
| Team Score | 840 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (18⨉) | 1800 |
| Your Score | 2000 |
| Total Score | 2840 |
Action Summary
| You hit E400X #07 9 times and E400X #07 hit you |
| You hit E400X #08 twice |
| E400X #09 hit you |
| You hit E400X #10 twice |
| You eliminated E400X #11, You hit E400X #11 5 times, and E400X #11 hit you 5 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #09 hit you |
| 0:00 | E400X #11 hit you 4 times |
| 0:00 | You hit E400X #11 5 times |
| 0:00 | You hit E400X #08 twice |
| 0:00 | You hit E400X #07 3 times |
| 0:01 | E400X #11 hit you |
| 0:01 | You hit E400X #07 6 times |
| 0:01 | You hit E400X #10 twice |
| 0:01 | E400X #07 hit you |
| 0:01 | You eliminated E400X #11 |
