E400X #11
- Scenario
- Team Elimination
- Started
- October 16, 2004 at 1:20am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (76⨉) | 760 |
| Team Score | 840 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (16⨉) | 1600 |
| Your Score | 1800 |
| Total Score | 2640 |
Action Summary
| You eliminated E400X #01, You hit E400X #01 4 times, and E400X #01 hit you |
| You hit E400X #02 |
| You hit E400X #05 5 times and E400X #05 hit you twice |
| You hit E400X #06 6 times and E400X #06 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #05 5 times |
| 0:00 | You hit E400X #06 |
| 0:00 | You hit E400X #02 |
| 0:01 | You hit E400X #01 4 times |
| 0:01 | E400X #01 hit you |
| 0:01 | You eliminated E400X #01 |
| 0:01 | E400X #05 hit you twice |
| 0:01 | E400X #06 hit you twice |
| 0:01 | You hit E400X #06 5 times |
