E400X #05
- Scenario
- Team Elimination
- Started
- October 29, 2004 at 11:27am
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (58⨉) | 580 |
| Team Score | 600 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (24⨉) | 2400 |
| Your Score | 2600 |
| Total Score | 3200 |
Action Summary
| You hit E400X #16 twice |
| You eliminated E400X #17 and You hit E400X #17 13 times |
| You hit E400X #20 9 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #20 5 times |
| 0:00 | You hit E400X #17 13 times |
| 0:00 | You hit E400X #16 twice |
| 0:00 | You eliminated E400X #17 |
| 0:01 | You hit E400X #20 4 times |
