E400X #20
- Scenario
- Team Elimination
- Started
- October 29, 2004 at 11:27am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (75⨉) | 750 |
| Team Score | 810 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (12⨉) | 1200 |
| Your Score | 1400 |
| Total Score | 2210 |
Action Summary
| You hit E400X #01 10 times and E400X #01 hit you 3 times |
| You hit E400X #02 |
| You eliminated E400X #04 and You hit E400X #04 |
| E400X #05 hit you 9 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #01 10 times |
| 0:00 | You hit E400X #04 |
| 0:00 | E400X #05 hit you 5 times |
| 0:00 | E400X #01 hit you 3 times |
| 0:00 | You eliminated E400X #04 |
| 0:00 | You hit E400X #02 |
| 0:01 | E400X #05 hit you 4 times |
