E400X #06
- Scenario
- Team Elimination
- Started
- December 10, 2004 at 4:30pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (6⨉) | 120 |
| Hit Opponent (111⨉) | 1110 |
| Team Score | 1230 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (32⨉) | 3200 |
| Your Score | 3800 |
| Total Score | 5030 |
Action Summary
| You eliminated E400X #13, You hit E400X #13 14 times, and E400X #13 hit you 3 times |
| You eliminated E400X #14, You hit E400X #14 5 times, and E400X #14 hit you |
| You hit E400X #16 and E400X #16 hit you twice |
| You eliminated E400X #17 and You hit E400X #17 6 times |
| You hit E400X #20 6 times and E400X #20 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #16 hit you |
| 0:00 | You hit E400X #16 |
| 0:00 | E400X #14 hit you |
| 0:01 | You hit E400X #20 3 times |
| 0:01 | You hit E400X #17 3 times |
| 0:01 | You hit E400X #13 5 times |
| 0:02 | You hit E400X #13 twice |
| 0:04 | E400X #16 hit you |
| 0:04 | E400X #13 hit you twice |
| 0:04 | You hit E400X #14 5 times |
| 0:05 | You hit E400X #17 3 times |
| 0:05 | You eliminated E400X #17 |
| 0:05 | You eliminated E400X #14 |
| 0:06 | You hit E400X #13 6 times |
| 0:06 | E400X #13 hit you |
| 0:06 | E400X #20 hit you twice |
| 0:06 | You hit E400X #20 3 times |
| 0:07 | You hit E400X #13 |
| 0:07 | You eliminated E400X #13 |
