E400X #16
- Scenario
- Team Elimination
- Started
- December 10, 2004 at 4:42pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (81⨉) | 810 |
| Team Score | 870 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (18⨉) | 1800 |
| Your Score | 2000 |
| Total Score | 2870 |
Action Summary
| E400X #03 eliminated you |
| You eliminated E400X #04, You hit E400X #04 16 times, and E400X #04 hit you 17 times |
| You hit E400X #05 twice and E400X #05 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #05 twice |
| 0:00 | E400X #05 hit you twice |
| 0:00 | You hit E400X #04 3 times |
| 0:01 | You hit E400X #04 13 times |
| 0:01 | E400X #04 hit you 14 times |
| 0:02 | E400X #04 hit you 3 times |
| 0:02 | You eliminated E400X #04 |
| 0:04 | E400X #03 eliminated you |
