E400X #06
- Scenario
- Team Elimination
- Started
- December 10, 2004 at 4:53pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (6⨉) | 120 |
| Hit Opponent (114⨉) | 1140 |
| Team Score | 1260 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (8⨉) | 800 |
| Your Score | 1000 |
| Total Score | 2260 |
Action Summary
| You eliminated E400X #14 and You hit E400X #14 4 times |
| You hit E400X #20 4 times, E400X #20 eliminated you, and E400X #20 hit you 19 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #20 3 times |
| 0:00 | E400X #20 hit you 17 times |
| 0:01 | E400X #20 hit you |
| 0:01 | You hit E400X #14 3 times |
| 0:02 | You hit E400X #14 |
| 0:02 | You eliminated E400X #14 |
| 0:03 | You hit E400X #20 |
| 0:04 | E400X #20 hit you |
| 0:04 | E400X #20 eliminated you |
