E400X #10
- Scenario
- Team Elimination
- Started
- December 15, 2004 at 12:16pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (4⨉) | 80 |
| Hit Opponent (74⨉) | 740 |
| Team Score | 820 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (28⨉) | 2800 |
| Your Score | 3200 |
| Total Score | 4020 |
Action Summary
| You eliminated E400X #14, You hit E400X #14 7 times, and E400X #14 hit you |
| You hit E400X #15 16 times and E400X #15 hit you twice |
| You eliminated E400X #16, You hit E400X #16 3 times, and E400X #16 hit you 3 times |
| You hit E400X #17 twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #16 hit you 3 times |
| 0:00 | E400X #15 hit you |
| 0:00 | You hit E400X #14 twice |
| 0:00 | You hit E400X #15 11 times |
| 0:00 | E400X #14 hit you |
| 0:00 | You hit E400X #16 twice |
| 0:00 | You hit E400X #17 twice |
| 0:01 | You hit E400X #16 |
| 0:01 | E400X #15 hit you |
| 0:01 | You hit E400X #15 5 times |
| 0:01 | You hit E400X #14 5 times |
| 0:01 | You eliminated E400X #14 |
| 0:02 | You eliminated E400X #16 |
