E400X #16
- Scenario
- Team Elimination
- Started
- December 21, 2004 at 6:18pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (10⨉) | 200 |
| Hit Opponent (190⨉) | 1900 |
| Team Score | 2100 |
| You… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 600 |
| Hit Opponent (38⨉) | 3800 |
| Your Score | 4400 |
| Total Score | 6500 |
Action Summary
| You eliminated E400X #02 and You hit E400X #02 5 times |
| You eliminated E400X #03 and You hit E400X #03 4 times |
| You hit E400X #05 10 times |
| You hit E400X #06 4 times |
| You hit E400X #08 5 times |
| You hit E400X #09 7 times |
| You eliminated E400X #10 and You hit E400X #10 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #03 |
| 0:00 | You hit E400X #08 4 times |
| 0:00 | You hit E400X #02 3 times |
| 0:00 | You hit E400X #09 7 times |
| 0:00 | You hit E400X #05 7 times |
| 0:00 | You hit E400X #10 3 times |
| 0:00 | You hit E400X #06 4 times |
| 0:01 | You hit E400X #03 3 times |
| 0:01 | You eliminated E400X #03 |
| 0:01 | You hit E400X #08 |
| 0:01 | You eliminated E400X #10 |
| 0:01 | You hit E400X #05 3 times |
| 0:01 | You hit E400X #02 twice |
| 0:01 | You eliminated E400X #02 |
