E400X #11
- Scenario
- Team Elimination
- Started
- January 12, 2005 at 9:27am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (67⨉) | 670 |
| Team Score | 730 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (45⨉) | 4500 |
| Your Score | 4700 |
| Total Score | 5430 |
Action Summary
| You hit E400X #02 4 times |
| You hit E400X #03 9 times |
| You eliminated E400X #06 and You hit E400X #06 18 times |
| You hit E400X #07 11 times and E400X #07 hit you 11 times |
| You hit E400X #08 3 times and E400X #08 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #07 7 times |
| 0:00 | You hit E400X #02 twice |
| 0:00 | You hit E400X #03 9 times |
| 0:00 | You hit E400X #08 twice |
| 0:00 | E400X #07 hit you 6 times |
| 0:00 | E400X #08 hit you |
| 0:01 | E400X #07 hit you 3 times |
| 0:01 | You hit E400X #07 twice |
| 0:01 | You hit E400X #06 18 times |
| 0:02 | You hit E400X #02 twice |
| 0:02 | You eliminated E400X #06 |
| 0:02 | You hit E400X #07 twice |
| 0:02 | E400X #07 hit you twice |
| 0:02 | You hit E400X #08 |
