E400X #11
- Scenario
- Team Elimination
- Started
- January 23, 2005 at 9:08am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (75⨉) | 750 |
| Team Score | 810 |
| You… | Points |
|---|---|
| Hit Opponent (12⨉) | 1200 |
| Your Score | 1200 |
| Total Score | 2010 |
Action Summary
| You hit E400X #03 and E400X #03 hit you 4 times |
| You hit E400X #06 6 times and E400X #06 hit you 9 times |
| You hit E400X #07 5 times and E400X #07 hit you 6 times |
| E400X #08 eliminated you |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #06 6 times |
| 0:00 | E400X #07 hit you 6 times |
| 0:00 | E400X #06 hit you 9 times |
| 0:00 | E400X #03 hit you 4 times |
| 0:00 | You hit E400X #07 5 times |
| 0:00 | You hit E400X #03 |
| 0:01 | E400X #08 eliminated you |
