E400X #16
- Scenario
- Team Elimination
- Started
- January 24, 2005 at 8:37am
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (56⨉) | 560 |
| Team Score | 580 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (11⨉) | 1100 |
| Your Score | 1300 |
| Total Score | 1880 |
Action Summary
| You eliminated E400X #02 and You hit E400X #02 3 times |
| You hit E400X #04 twice, E400X #04 eliminated you, and E400X #04 hit you 10 times |
| You hit E400X #05 4 times and E400X #05 hit you 6 times |
| You hit E400X #09 twice and E400X #09 hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #02 3 times |
| 0:00 | You eliminated E400X #02 |
| 0:00 | You hit E400X #05 4 times |
| 0:00 | You hit E400X #04 twice |
| 0:00 | You hit E400X #09 twice |
| 0:00 | E400X #09 hit you 3 times |
| 0:00 | E400X #04 hit you 10 times |
| 0:00 | E400X #05 hit you 6 times |
| 0:00 | E400X #04 eliminated you |
