E400X #11
- Scenario
- Team Elimination
- Started
- February 03, 2005 at 3:49pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (73⨉) | 730 |
| Team Score | 790 |
| You… | Points |
|---|---|
| Hit Opponent (10⨉) | 1000 |
| Your Score | 1000 |
| Total Score | 1790 |
Action Summary
| You hit E400X #04 7 times and E400X #04 hit you 5 times |
| E400X #05 eliminated you and E400X #05 hit you 6 times |
| You hit E400X #07 3 times and E400X #07 hit you twice |
| E400X #08 hit you 6 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #07 hit you twice |
| 0:00 | E400X #05 hit you 6 times |
| 0:00 | You hit E400X #04 7 times |
| 0:00 | You hit E400X #07 3 times |
| 0:00 | E400X #08 hit you 6 times |
| 0:00 | E400X #04 hit you 5 times |
| 0:00 | E400X #05 eliminated you |
