E400X #12
- Scenario
- Team Elimination
- Started
- February 03, 2005 at 4:15pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Hit Opponent (9⨉) | 900 |
| Your Score | 900 |
| Total Score | 1950 |
Action Summary
| You hit E400X #04 3 times |
| You hit E400X #05 3 times |
| You hit E400X #07 |
| You hit E400X #08 twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | You hit E400X #04 3 times |
| 0:00 | You hit E400X #05 3 times |
| 0:00 | You hit E400X #07 |
| 0:00 | You hit E400X #08 |
| 0:01 | You hit E400X #08 |
