E400X #15
- Scenario
- Team Elimination
- Started
- February 03, 2005 at 4:32pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 400 |
| Hit Opponent (42⨉) | 4200 |
| Your Score | 4600 |
| Total Score | 5650 |
Action Summary
| You hit E400X #03 7 times |
| You hit E400X #04 5 times and E400X #04 hit you |
| You hit E400X #05 4 times and E400X #05 hit you |
| You eliminated E400X #07, You hit E400X #07 9 times, and E400X #07 hit you 8 times |
| You eliminated E400X #08, You hit E400X #08 17 times, and E400X #08 hit you 9 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #08 hit you 8 times |
| 0:00 | You hit E400X #03 7 times |
| 0:00 | You hit E400X #04 5 times |
| 0:00 | E400X #04 hit you |
| 0:00 | You hit E400X #05 4 times |
| 0:00 | You hit E400X #07 9 times |
| 0:00 | E400X #05 hit you |
| 0:00 | E400X #07 hit you 8 times |
| 0:00 | You hit E400X #08 twice |
| 0:00 | You eliminated E400X #07 |
| 0:01 | You hit E400X #08 15 times |
| 0:01 | E400X #08 hit you |
| 0:01 | You eliminated E400X #08 |
