E400X #09
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 8:49pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent | 20 |
| Hit Opponent (53⨉) | 530 |
| Team Score | 550 |
| You… | Points |
|---|---|
| Hit Opponent (20⨉) | 2000 |
| Your Score | 2000 |
| Total Score | 2550 |
Action Summary
| You hit E400X #14 twice |
| You hit E400X #15 twice |
| You hit E400X #16 12 times and E400X #16 hit you 16 times |
| You hit E400X #19 4 times, E400X #19 eliminated you, and E400X #19 hit you 3 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #16 hit you 16 times |
| 0:00 | You hit E400X #15 twice |
| 0:00 | You hit E400X #14 twice |
| 0:00 | E400X #19 hit you |
| 0:00 | You hit E400X #16 12 times |
| 0:01 | E400X #19 hit you twice |
| 0:01 | E400X #19 eliminated you |
| 0:01 | You hit E400X #19 4 times |
