E400X #15
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 8:49pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (3⨉) | 60 |
| Hit Opponent (69⨉) | 690 |
| Team Score | 750 |
| You… | Points |
|---|---|
| Hit Opponent | 100 |
| Your Score | 100 |
| Total Score | 850 |
Action Summary
| You hit E400X #08 and E400X #08 hit you twice |
| E400X #09 hit you twice |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #09 hit you twice |
| 0:00 | E400X #08 hit you twice |
| 0:00 | You hit E400X #08 |
