E400X #09
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 9:07pm
- Team
- Team 1
| Your Team… | Points |
|---|---|
| Eliminate Opponent (5⨉) | 100 |
| Hit Opponent (95⨉) | 950 |
| Team Score | 1050 |
| You… | Points |
|---|---|
| Eliminate Opponent | 200 |
| Hit Opponent (17⨉) | 1700 |
| Your Score | 1900 |
| Total Score | 2950 |
Action Summary
| You hit E400X #14 9 times and E400X #14 hit you twice |
| E400X #16 hit you twice |
| You eliminated E400X #18, You hit E400X #18 8 times, and E400X #18 hit you 6 times |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #18 hit you 5 times |
| 0:01 | You hit E400X #18 8 times |
| 0:01 | E400X #18 hit you |
| 0:01 | You eliminated E400X #18 |
| 0:01 | E400X #16 hit you twice |
| 0:01 | E400X #14 hit you twice |
| 0:02 | You hit E400X #14 9 times |
