E400X #16
- Scenario
- Team Elimination
- Started
- September 04, 2004 at 10:21pm
- Team
- Team 2
| Your Team… | Points |
|---|---|
| Eliminate Opponent (2⨉) | 40 |
| Hit Opponent (61⨉) | 610 |
| Team Score | 650 |
| You… | Points |
|---|---|
| Hit Opponent (13⨉) | 1300 |
| Your Score | 1300 |
| Total Score | 1950 |
Action Summary
| E400X #05 hit you |
| You hit E400X #06 8 times and E400X #06 hit you 5 times |
| You hit E400X #07 5 times and E400X #07 hit you 10 times |
| E400X #08 hit you twice |
| E400X #09 eliminated you and E400X #09 hit you |
Game Log
| Time | Event |
|---|---|
| 0:00 | E400X #07 hit you 10 times |
| 0:00 | You hit E400X #06 8 times |
| 0:00 | You hit E400X #07 5 times |
| 0:00 | E400X #06 hit you 5 times |
| 0:00 | E400X #05 hit you |
| 0:00 | E400X #08 hit you |
| 0:01 | E400X #09 hit you |
| 0:01 | E400X #08 hit you |
| 0:01 | E400X #09 eliminated you |
